Tuesday, 11 May 2021
Main Room
9:30 AM* | Keynote #3 – Annukka Pakarinen Häme University of Applied Sciences, Finland “Smart Bioeconomy to Enable Sustainability” Session chair: João Galvão |
10:15 AM | Keynote #4 – Alberto C. Neto CEO BEWG PT “The future challenges of water management as a finite resource” Session chair: João Galvão |
11:00 AM | Coffee-break |
* Lisbon time |
Paralel Sessions . 11:15 AM – 1:00 PM
Room #1 . Agrifood
Paper# | Agrifood Session chair: Teresa Mouga | |
---|---|---|
1 | 54 | The challenges of water saving in rice irrigation: field assessment of alternate wetting and drying flooding and drip irrigation techniques in the Lis Valley, Portugal José M. Gonçalves, Manuel Nunes, António Jordão, Susana Ferreira , Rui Eugénio, Javier Bigeriego, Isabel Duarte, Paula Amador, Olga Filipe, Henrique Damásio & Kiril Bahcevandziev |
2 | 76 | Application of Remote Sensing based tools for improving agricultural management in paddy fields in the Lower Mondego region Romeu G. Jorge, Isabel P. de Lima & João L.M.P. de Lima |
3 | 115 | Risks Perceptions on Rice Production: Baixo Mondego, Portugal Maria de Fátima Oliveira, Sérgio Oliveira, António Russo, Kiril Bahcevandziev, Ana Bela Lopes, José M. Gonçalves, António Dinis Ferreira & Pedro Arnaldo Reis |
4 | 114 | Urban Hydroponic Herb and Spice Garden J. Miller, Z. Spinning, O. Swain, M. Sanchez & A. Pourmovahed |
5 | 45 | Sand-dune plants from the Atlantic coast of the Iberian Peninsula: features & applications Tiago Parracho, Daniela C. Vaz, Paula Veríssimo & Vânia Ribeiro |
Room #2 . Energy
Paper# | Energy Session chair: João Sousa | |
---|---|---|
1 | 70 | Analysis of specific energy consumption of wastewater treatment plants in the north of Portugal Bruno J. Cardoso, Eugénio Rodrigues, Adélio R. Gaspar & Álvaro Gomes |
2 | 85 | Energy-efficient dewatering technique for recycled films Joel C. Vasco, Nelson Silva, Fernando Lagoa, Carlos Capela, Lizete Heleno, Marcelo Gaspar & Nelson Oliveira |
3 | 62 | Performance of thermal break strips in lightweight steel framed walls Telmo Ribeiro, Paulo Santos & Diogo Mateus |
4 | 77 | Thermal balance analysis in a Light Steel Frame residence with different insulation material thickness Isabel Oberderfer Consoli, Ney Lyzandro Tabalipa & Carlos Alberto Rodrigues Andrade |
5 | 94 | Infrasound and low-frequency noise produced by wind turbines in housings – Case studies João Almeida, Andreia Videira, João Paulo Figueiredo & Ana Ferreira |
6 | 46 | Smart Energy in Sustainable Services Building João Galvão, Rita Ascenso, Sofia Pereira, Licínio Moreira & Filipe Neves |
Room #4 . Sustainability
Paper# | Sustainability Session chair: Henrique Miranda | |
---|---|---|
1 | 73 | Indoor Air Quality, Ultrafine Particles in Offices and Services of Coimbra Health School Fernando Moreira, Ana Ferreira, João Paulo Figueiredo & Inês Caseiro |
2 | 74 | Indoor Air Quality, Ultrafine Particles in Laboratories and Classrooms of Coimbra Health School Fernando Moreira, Ana Ferreira, João Paulo Figueiredo & Ruben Ferreira |
3 | 75 | Towards The Concept Of A Digital Green Twin For A Sustainable Product Lifecycle Jan Michael, Eva-Maria Grote, Stefan Achilles Pfeifer, Rik Rasor, Christian Henke, Ansgar Trächtler & Lydia Kaiser |
4 | 80 | Planning for urban sustainability: a complex adaptive system analyses of the Lisbon Green Infrastructure Ticiana Ponte & Margarida Queirós |
5 | 84 | Time of day and workdays vs. weekend differences in the use of cultural ecosystem services in urban parks (Coimbra, Portugal) Luís Valença Pinto, Carla S.S. Ferreira & Paulo Pereira |
Main Room
1:00 PM | Lunch break |
02:00 PM | Keynote #5 – Saifur Rahman Joseph Loring Professor & Director Virginia Tech Advanced Research Institute, USA “Global Electric Power Sector: Engaging with Environment Issues” Session chair: João Galvão |
2:45 PM | Session for Sponsors / Technical Sessions |
3:30 PM | Coffee-break |
Paralel Sessions . 3:45 PM – 5:00 PM
Room #1 . Agrifood
Paper# | Agrifood Session chair: Luís Soares | |
---|---|---|
1 | 37 | Comparison of chemical parameters in zinc biofortified flours of Triticum aestivum L.: development of a functional food Inês Carmo Luís, Ana Coelho Marques, Cláudia Campos Pessoa, Diana Daccak, Ana Rita F. Coelho, Fernando C. Lidon, Manuel Patanita, José Dôres, Manuela Simões, Ana Sofia Almeida, Ana Sofia Bagulho, José Moreira, Maria Fernanda Pessoa, Maria Manuela Silva, Fernando Henrique Reboredo, Paulo Legoinha, Paula Scotti Campos, Isabel P. Pais & José C. Ramalhoe |
2 | 34 | Calcium biofortification in Solanum tuberosum L. cv.Agria: A technical workflow Ana Rita F. Coelho, Ana Coelho Marques, Cláudia Campos Pessoa, Inês Carmo Luís, Diana Daccak, Manuela Simões, Fernando Henrique Reboredo, Maria Pessoa, Maria Manuela Silva, Paulo Legoinha, Mauro Guerra, José C. Ramalho, Paula Scotti Campos, Isabel P. Pais & Fernando C. Lidon |
3 | 35 | Agronomic biofortification in Se of Oryza sativa L.: Food quality control for baby food products Ana Coelho Marques, Cláudia Campos Pessoa, Ana Rita F. Coelho, Diana Daccak, Inês Carmo Luís, Paula Scotti Campos, Manuela Simões, Ana Sofia Almeida, Maria Fernanda Pessoa, Fernando Reboredo, Mauro Guerra, Roberta G. Leitão, Carlos Galhano, José C. Ramalho, Paula Marques, Ana Bagulho, José Moreira, Maria Manuela Silva, Paulo Legoinha, Isabel Pais & Fernando C. Lidon |
4 | 36 | Agronomic biofortification with Fe and Zn in organic tomatoes (Lycopersicum esculentum L.) Ana Rita F. Coelho, Cláudia Campos Pessoa, Ana Coelho Marques, Inês Carmo Luís, Diana Daccak, Manuela Simões, Fernando Henrique Reboredo, Maria Pessoa, Maria Manuela Silva, Paulo Legoinha, Carlos Galhano, José C. Ramalho, Paula Scotti Campos, Isabel P. Pais & Fernando C. Lidon |
5 | 38 | Influence of Zinc fertilization for physical and chemical parameters and sensory properties of grapes Diana Daccak, Cláudia Campos Pessoa, Ana Rita F. Coelho, Inês Carmo Luís, Ana Coelho Marques, Manuela Simões, Fernando Reboredo, Maria Fernanda Pessoa, Maria Manuela Silva, Carlos Galhano, Paula Scotti Campos, Isabel Pais, Nuno Alvarenga, Elsa Gonçalves, José C. Ramalho & Fernando C. Lidon |
Room #2 . Energy
Paper# | Energy Session chair: Luís Neves | |
---|---|---|
1 | 97 | Variation of infrasound and low frequency noise produced by wind turbines, regarding distance and vegetation – Case study João Almeida, Márcia Santos, Roksolana Stefuryn, João Paulo Figueiredo & Ana Ferreira |
2 | 60 | Sustainable and affordable building technologies in Northern Kenya Zeltia Blanco, Eija Laitinen & Vincent Kitio |
3 | 27 | The challenge of turning Galicia into an interconnected distributed electrical grid using CLEW tools Antía Míguez Fariña & Ángeles López Agüera |
4 | 93 | Case Studies of Latent Heat Storage with Phase-Change Materials in the Agroindustry Value Chain Carla Silva, Carlos Simão, João Murta-Pina, Fernando Reboredo, Henrique Paula & Alfredo Martins |
5 | 101 | Energy, Thermal Comfort and Air Quality in a Ventilation System Based on Confluent Jets Eusébio Conceição, Mª Inês Conceição, Mª Manuela Lúcio, João Gomes, André Ramos & Hazim Awbi |
Room #3 . Water
Paper# | Water Session chair: Nelson Oliveira | |
---|---|---|
1 | 91 | Microbiological monitoring of superficial water of Lis Valley Irrigation District. Impacts of agricultural activities Isabel M. Duarte, Helena Marques, Maria Corte-Real Araújo, Paula Amador, Teresa M. Vasconcelos, Susana Ferreira & José M. Gonçalves |
2 | 82 | Monitoring a gravity-flow conveyance system to improve water management. Lis Valley Irrigation District case study Manuel Nunes, Susana Ferreira, Rui Eugénio, Henrique Damásio & José M. Gonçalves |
3 | 55 | The application of Multiple Correspondence Analysis method to irrigation water quality in Tejo alluvial river plain Ferreira, D., Simões, M., Reboredo, F., Pessoa, F., Almeida, A., Carvalho, M.R., Coelho, A., Pessoa, C., Marques, A., Luís, I., Daccak, D., Mendes, M.P. & Lidon, F. |
4 | 71 | Big data in Smart Cities – water demand prototypes using clustering techniques Pedro Miguel, José Gonçalves & Luís Neves |
5 | 31 | Long Term water-energy-climate change analysis for Algeria Hamiche Ait Mimoune, Amine Boudghene Stambouli, Samir Flazi and Hideomi Koinuma |
Room #4 . Sustainability
Paper# | Sustainability Session chair: Rita Anastácio | |
---|---|---|
1 | 88 | Soil health in urban protected areas and pathways for sustainable development Snežana Štrbac, Carla S.S. Ferreira, Lucian C. Dincă, Nevena Antić, Gorica Veselinović, Zahra Kalantari & Milica Kašanin-Grubin |
2 | 52 | Asian wasp as an Environmental Health problem- case of study in the Municipality of Coimbra Susana Paixao, Ana Ferreira, Paulo Figueiredo & Adrina Felizardo |
3 | 23 | Urban Mobility Characterization and its application in a Mobility Plan. Case study: Bahía de Caráquez – Ecuador Daniel Alfredo Delgado Gutiérrez, Luis Santiago Quiroz Fernández, Gema Jahaira Casanova Ruiz, Marlon Arturo Cedeño Álava & João Pedro Cruz da Silva |
4 | 43 | Sustainable logistics and Operations design: Sustainable practices for emerging countries – perspective of the situation in Bolivia Aghata Clarice Da Silva Ovando & Jocabed Becerra Soliz |
5 | 64 | Sustainable Development and Reverse Logistics Ricardo Martins, Noelle Camello & Carlos Soares |
6 | 11 | Portuguese landscapes: intensive monocultures and sustainability problems Maria Antónia Almeida |