Wednesday, 12 May 2021
Main Room
9:30 AM* | Keynote #6 – Ana L. Pires MARE / FCT NOVA University of Lisbon, Portugal “Eco-design and Sustainable Packaging: Challenges, Trends and Perspectives in the Food Sector” Session chair: João Galvão |
10:15 AM | Coffee-break |
* Lisbon time |
Paralel Sessions . 10:30 AM – 12:15 PM
Room #1 . Agrifood
Paper# | Agrifood Session chair: Cátia Pontes | |
---|---|---|
1 | 10 | A technological workflow for Ca enrichment in Rocha pears: Implication in quality Cláudia Campos Pessoa, Ana Rita F. Coelho, Inês Carmo Luís, Ana Coelho Marques, Diana Daccak, Manuela Simões, Fernando Reboredo, Maria Manuela Silva, Maria Fernanda Pessoa, Carlos Galhano, Paula Scotti Campos, Isabel Pais, José C. Ramalho & Fernando C. Lidon |
2 | 122 | A deep learning-based fruit quality assessment system Harini S., Parijat Deshpande, Jayita Dutta & Beena Rai |
3 | 44 | Storage procedures influence the antioxidant capacity of bee pollen Telma Orvalho, Daniela C. Vaz, Vânia Ribeiro & Maria Jorge Campos |
4 | 48 | Antioxidant capacity evaluation of porphyran extracted from Porphyra dioica: incorporation in films for food packaging Marco Teles, Pedro Adão, Raul Bernardino, Clélia Afonso & Susana Bernardino |
Room #3 . Water
Paper# | Water Session chair: Alfeu Sá Marques | |
---|---|---|
1 | 124 | Comparison of reconstruction methods for water supply systems flow rate time series Carlos Ascensão, Bruno Ferreira, Raquel Barreira & Nelson Carriço |
2 | 13 | Sustainable Water Package: Technical Analysis versus Consumer Perception Henrique Almeida, Liliana Vitorino & Raquel Antunes |
3 | 72 | Water use and its perception in the hotel industry in the Iberian Peninsula Elena Terradillos & Aldina Soares |
4 | 10 | Evaluation of the sediment rate of the water reservoir of a hydroelectric plant using the 210Pb dating technique: Case study of the Vigário reservoir, Piraí, RJ/Brazil C.D. Vieira, J.M. Godoy, M.N. Frota, L.Q. Viana, C.A.S. Farias & D.F.C Oliveira |
5 | 12 | Interrelations between soil erosion conditioning factors in basins of Ecuador: Contributions to the spatial model construction Daniel Delgado, Mahrez Sadaoui, Henry Pacheco, Williams Méndez & Wolfgang Ludwig |
Room #4 . Sustainability
Paper# | Sustainability Session chair: Helena Bártolo | |
---|---|---|
1 | 20 | An Overview of Green Roofs in Urban Areas: Impact on Buildings and Food-Energy-Water Nexus Ricardo Gomes, João Galvão, Pedro Gala, Luís Prola & Vânia Ribeiro |
2 | 109 | How Smart is Green? Sustainable and Intelligent Mobility Solutions for Transporting People and Goods Filipe Ferreira, Miguel Ribeiro, Luís Serrano, Marcelo Gaspar & Jorge Julião |
3 | 39 | Climate governance and sustainable development: a sight to the intermediate and border cities of Ecuador Vanessa Karina Duque-Rengel, Marco Heredia, Ketty Daniela Calva-Cabrera, Bolier Torres & Theofilos Toulkeridis |
4 | 92 | Climate Change and Culicidae Vectors – A systematic review of the evolution on Southern European countries Susana Paixao, Ana Ferreira, Paulo Figueiredo & Inês Ferreira |
5 | 127 | Life Cycle Analysis and Sociocultural Impact for a Sustainable Nexus Design Mahamat Habib Bechir, Mannelli, A. & López Agüera A.2 |
Main Room
12:15 PM | Keynote #7 – Remco Kranendonk Wageningen University and Research, The Netherlands “Regional Bio-economy: from conceptual frameworks to management approach” Session chair: João Galvão |
1:00 PM | Lunch break |
Paralel Sessions . 2:00 PM – 3:45 PM
Room #1 . Agrifood
Paper# | Agrifood Session chair: Ana Rodrigues | |
---|---|---|
1 | 65 | Sustainable use of seaweeds from S. Martinho do Porto, Portugal – past, present, and future perspective Mário Cavaco, Adriana Duarte, Susana Bernardino, Clélia Afonso & Teresa Mouga |
2 | 67 | Biochemical composition of six native seaweeds from Buarcos Bay, Central West Coast of Portugal Ana Marta Mendes Gonçalves, Sara García-Poza, João Cotas, João Carlos Marques & Leonel Pereira |
3 | 49 | Sustainable treatments for wastewater deriving from the coffee processing Subramanian Shanthakumar & Fulvia Chiampo |
4 | 106 | Integrated treatment of pig production wastewaters using pre-treatment with biomass ash and bioremediation by microalgae Catarina Viegas & Margarida Gonçalves |
5 | 14 | Current and Future Trends of 3D Food Printing Henrique Almeida, Joel Vasco & Vânia Ribeiro |
Room #3 . Water
Paper# | Water Session chair: Nuno Simões | |
---|---|---|
1 | 8 | Mobilization towards an integrated research network for studying runoff, sediment transport and climate of the Paraiba do Sul basin M.N. Frota, G.B. França, E.P. Souza, J.M. Godoy, A.A.M. Araujo & L.Q. Viana |
2 | 68 | Development of a reactor in a continuous system using advanced oxidation processes to reduce chemical oxygen demand in industrial effluent Cassiano Ricardo Brandt, Daniel Kuhn, Ytan Andreine Schweizer, Sabrina Grando Cordeiro, Ani Caroline Weber, Gabriela Vettorello, Bruna Costa, Letícia Hoehne, Elisete Maria de Freitas Eduardo Miranda Ethur & Lucélia Hoehne |
3 | 32 | The technology of reagent sewage treatment of industrial enterprises Yevgen Zbikovskyy, Oksana Turchanina & Iryna Shvets |
4 | 120 | Ecotoxicity of plastic in the marine environment – contributions to an environmental impact model Iasmin Godinho, Lizete Heleno & Nelson Oliveira |
5 | 51 | Water saving challenges in a gravity-flow irrigation district. The action of Lis Valley Water Management Operational Group (EIP-AGRI), Portugal José M. Gonçalves, Manuel Nunes, Susana Ferreira, Rui Eugénio, Henrique Damásio, Margarida Teixeira, Paula Amador, Olga Filipe, Isabel Maria Duarte, Rosinda Pato, Helena Marques, Teresa Vasconcelos & Madalena Gonçalves |
Room #4 . Sustainability
Paper# | Sustainability Session chair: Ana pires | |
---|---|---|
1 | 56 | Researching on Sustainable Urban Qualification Scenarios Pedro Bento & Margarida Louro |
2 | 16 | Energy-Water-Food Nexus: The Case of the Sahel Region Moses S Bass, Lopez-Agüera, A. & Míguez Farina Antía |
3 | 134 | Industry 4.0 for Sustainable Production in Footwear Industry Tatjana Spahiu, Henrique Almeida, Athanasios Manavis, Panagiotis Kyratsis & Antonio Jimeno-Morenilla |
4 | 132 | Sustainable Materials for Additive Manufacturing: Earth-Based Concrete Yeşim Tarhan, İsmail Hakkı Tarhan, Flávio Craveiro & Helena Bártolo |
5 | 133 | A review on the application of Palm Oil Fuel Ash in concrete as a cementitious material for construction Arpan Joshi, Flávio Craveiro & Helena Bártolo |
Main Room
3:45 PM | Coffee-break |
4:00 PM | Closing ceremony |